Huawei Y9 2021 Slot Ng
- Released 2020, September 12
197g, 9mm thickness
Android 10, EMUI 10.1
128GB storage, NM - 2.6%572,867 hits
- 6.63'1080x2400 pixels
- 64MP
- 6/8GB RAMHelio G80
- 4300mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - FRL-L22 | |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - FRL-L23 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 07 |
---|---|---|
Status | Available. Released 2020, September 12 |
Body | Dimensions | 163.5 x 76.5 x 9 mm (6.44 x 3.01 x 0.35 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Free frp Huawei Honor 10 Lite HRY-LX1 HRY-L21 9.1.0 Free downgrade huawei P30 LITE MAR-LX1A 9.1.0 remove frp Free Frp Huawei P30 ELE-L29 emui 9.1.0 File downgrad Free Remove frp Figo-L11 9.1.0 Huawei P Smart downgrade file Free remove Frp Nova 3i INE-LX1r 9.1.0 file downgrade Free firmware huawei board Y9 2019 JKM-LX1 fix dead after flash Free. The HUAWEI Y9s is now available in Jumia, SLOT and Pointek nationwide. Kindly Share This Story. Best Platform to Buy Bitcoin in 2021. 2020 was a wild year, mostly because of COVID-19.
Display | Type | IPS LCD |
---|---|---|
Size | 6.63 inches, 106.1 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
- HUAWEI Kirin 710F: Operating System: EMUI 9.1 (Based on Android 9) RAM: 6GB: System Storage: 128GB, expandable up to 512 GB with microSD (dedicated slot) Display Type: TFT LCD (LTPS), colours:16.7 million: Display Size: 6.59 inches: Display Resolution: FHD+ 2340 x 1080: Display Protection: N/A: SIM: Dual SIM (Nano-SIM, dual stand-by) Battery.
- I play a variety of slots from High Limit to penny slots, so you might see me betting $25,$15,$10,$5$ a spin or more on some slots or low rolling on a penny slot for around $2.00.
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Huawei Y9 Prime Price
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.2, (wide), 1/3.1', 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4200 mAh or 4300 mAh, non-removable (region dependent) |
---|---|---|
Charging | Fast charging 22.5W or 40W (region dependent), 70% in 30 min (advertised) |
Misc | Colors | Space Silver, Sakura Pink, Midnight Black |
---|---|---|
Models | FRL-22, FRL-23, FRL-L22 | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Y9a - user opinions and reviews
- DSilent
- Lr4
I can tell you can install 'play store' from a PC with a program and the other apps install from them
- Nue
Huawei Y9 2021 Slot Ng Manual
True
- Meethani
- uZa
Huawei Gallery is similar to Google Playstore and Huawei store is new to the World. So most of Google Apps easily move to Huawei soon.
Huawei Y9 Prime
Huawei Y9 2021 Slot Ng Price
Vivo V20 2021 | Huawei Y9 2019 | |
Build | ||
---|---|---|
Operating system | ||
Android 11 | Android V8.1 Oreo | |
Dimensions | ||
161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) | 162.4 x 77.1 x 8.1 mm | |
Weight | ||
171 g | 173 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Sunset Melody, Midnight Jazz | Midnight Black, Blue Swarovski, Aurora Purple | |
Launch | ||
Released | ||
Dec, 2020 | Oct, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE-A | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | ||
Qualcomm SDM730 Snapdragon 730 (8 nm) | Hisilicon Kirin 710 | |
GPU | ||
Adreno 618 | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.44 inches | 6.5 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2340 Pixels (~396 PPI) | |
Protection | ||
NA | N/A | |
Extra Features | ||
NA | N/A | |
Memory | ||
Ram | ||
8GB RAM | 4GB RAM | |
Storage Memory | ||
128GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 512GB (dedicated slot) | microSD Card, (supports up to 400GB) | |
Camera | ||
Main | ||
Triple 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 120°, 16mm (ultrawide), 1/4.0', 1.12µm, AF 2 MP, f/2.4, (depth) | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | ||
Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | ||
44 MP, f/2.0, (wide), AF HDR Video 4K@30fps, 1080p@30fps, gyro-EIS | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support, & GLONASS, BDS | |
USB | ||
Type-C 2.0, USB On-The-Go | microUSB 2.0 | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | (Li-ion Non removable), 4000 mAh | |
Charging | ||
Fast charging 33W | - Charging 5V/2A 10W | |
Pricing | ||
Price | ||
USD $384 | USD $308 | |
Comparison Result | ||
Result | ||
8 Greens | 1 Greens | |
Save Comparison |